What for ?
For taking the first step towards PIPPPA = Prevention of Irresponsible Promises by Political Parties Act
What first step ?
For requiring the Political Parties to :
# SUMMARIZE their Poll Promises in a tabulation listing each promise separately
# COMMITTING the expenditure budgeted for each promise
# EXPLAINING , how the party plans to fund ( raise resources ), for each promise and totally
( source : EC proposes parties declare cost and means of poll promises / ET / 04 Oct 2022 }
My Take :
3 YEARS ago, I sent following E-Mail to the Cabinet Ministers and the Election Commission :
Ø Simple Summary of Sankalp ……………………[ 10 April 2019 ]
Extract :
Congratulations, Shri Rajnath Singhji :
For releasing this remarkable document “ Sankalp Patra “
To make it easier to read and grasp by ordinary citizens, I have tabulated below, some of its important Sankalps
If I knew how, I would have sent this simplified representation to our 900 million voters .
SIMPLE SUMMARY of SANKALP
|
Serial No | Item Description | OUTPUT ( target ) | METHOD / MEANS ( for achieving target ) | INPUT (Resource ) |
Nation 08 | Smart Fencing on all borders | ✓ | ||
Farmers | Double Farmers’ Income | ✓ | ||
01 | Expand coverage of PM-KSNY to all farmers | ✓ | ||
02 | Pension Scheme for small-marginal Farmers | ✓ | ||
03 | Rs 25 akh*cr investment in Agri-rural sector | ✓ | ||
04 | Interest free Kisan Credit Card Loans | ✓ | ||
08 | Launch Oil Seeds Mission | ✓ | ||
09 | Warehouse Network across the country | ✓ | ||
10 / 1 | Organic Farming in addi 20 lakh hectare | ✓ | ||
10 / 2 | Launch dedicated e-com portal | ✓ | ||
11 | Will double the honey production from 11500 tons | ✓ | ||
12 | Realize 100 % irrigation potential of the country | ✓ | ||
13 | 1 crore hectare agri land under micro-irrigation | ✓ | ||
15 | Create 10000 new Farmer Produce Organizations | ✓ | ||
16 | Set up mechanism for of direct mktg of Vegetables | ✓ | ||
17 | Create a Mobile App system for Agri-Implements | ✓ | ||
21 | Complete digitization of land records | ✓ | ||
ECONOMY | ||||
01 | Make India 3rd largest economy by 2030 | ✓ | ||
03 | Will continue with policy of lowering tax rates | ✓ | ||
04 | Will continue with simplification of GST process | ✓ | ||
06 | By 2024, will invest Rs 100 L*Cr in Infrastructure | ✓ | ||
08 | Will take Ease of Doing Biz rank into top 50 | ✓ | ||
Will amend Companies Act | ✓ | |||
Will announce New Industrial Policy | ✓ | |||
We will invest in creating clusters / networks | ✓ | |||
09 | Increase loans to MSME from Rs 19,000 Cr to 1,00,000 Cr by 2024 | ✓ | ||
10 | Install 150 Technology Centre by 2024 | ✓ | ||
11 | High level Skilling to more than 6 lakh / year | ✓ | ||
12 | Will establish National Traders’ Welfare Board | ✓ | ||
Create National Policy for Retail Trade | ✓ | |||
Accident Insurance of Rs 10 L for GST traders | ✓ | |||
Scheme for Credit Card for registered merchants | ✓ | |||
13 | For Entrepreneurs, collateral-free credit of Rs 50 L | ✓ | ||
14 | Easing regulatory requirement for Start ups | ✓ | ||
Establish 50,000 new Start-ups by 2024 | ✓ | |||
Create 100 Innovation Zones in Urban Local Bodies | ✓ | |||
Set up 500 new Incubators /Accelerators by 2024 | ✓ | |||
Bring in Innovation-newer Technologies – Global practices and Skills | ✓ | |||
15 | Create Seed Start up Fund of Rs 20,000 Cr | ✓ | ||
17 | Will set up Entrepreneurial Northeast Scheme | ✓ | ||
INFRASTRUCTURE | ||||
05 | Will set up 5 Regional Centre of Excellence | ✓ | ||
06 | Will launch National Urban Mobility Mission | ✓ | ||
07 | Will ensure 50 cities with strong Metro Network | ✓ | ||
10 | Will form new Ministry of Water for linking rivers | ✓ | ||
11 | Will launch Jal Jivan Mission | ✓ | ||
Will ensure piped water for every house by 2024 | ✓ | |||
13 | Will construct 60,000 Km of Nat Highways in 5 yrs | ✓ | ||
14 | Will double the length of Nat Highways by 2022 | ✓ | ||
19 | Conversion of viable rail tracks to broad gauge by 2022 | ✓ | ||
20 | Electrification of all rail tracks by 2022 | ✓ | ||
22 | Will complete dedicated freight corridors by 2022 | ✓ | ||
24 | Equip all main stations with Wi-Fi by 2022 | ✓ | ||
HEALTH | ||||
01 | Set up 150,000 Health and Wellness Centre by 2022 |
No comments:
Post a Comment