Dear Shri Pankaj Chadraji,
I got your email ID from my son Vishesh Parekh and thought of approaching you for help in the following matter
Way back in 1986, I was a member of a committee appointed by Maharashtra Government to prepare a PROJECT REPORT for setting up :
BabaSaheb Ambedkar Technology University ( BATU )
As a part of that report ( mostly penned by me ), we also prepared a PERT chart , showing various activities and the CRITICAL PATH
I preserved a hard copy of that report, but lost the chart itself
Although these activities are listed in the tabulation below, I am hopelessly out-dated to decide , which of these are :
# Parallel activities which can be carried out simultaneously, and
# Sequential activities which can be started only upon completion of another given activity ( dependency )
I would highly appreciate if one of your associate ( with domain knowledge of Academic Institutions ) is able to construct a PERT chart by pugging-in the data ( “ Average “ time ? ) from the tabulation [ all figures are “ No of Weeks “ ]
Although it is highly likely that , the “ Time Taken for an Activity “ might have dramatically changed after passage of 36 years, I suggest your associate use the old data shown in tabulation
When ready , I propose sending this chart to UGC chairman, Shri Jagadesh Kumarji , to whom I have sent my following blog as e-mail :
Higher Educational Reforms ………………….[ 08 March 2022 ]
Of course, while forwarding this chart, I will thankfully acknowledge the name of your associate
With regards,
Hemen Parekh
PERT NETWORK
PHYSICAL FACILITIES – EXTERNAL
( Time in “ No of Weeks “ )
SR. NO. | ACTIVITY | MAXIMUM TIME | MINIMUM TIME | AVERAGE TIME |
1 | Identify Available Land Area | 4 | 0 | 2 |
2 | Take Possession of Land | 6 | 4 | 5 |
3 | Acquire Land & hand over to University | 6 | 4 | 5 |
4 | Prepare Broad Outline of Master Plan | 6 | 4 | 5 |
5 | Create Project Cell & Appoint Project Staff | 4 | 2 | 3 |
6 | Appoint Architect & Structural Consultant | 8 | 4 | 6 |
7 | Prepare Detailed master Plan | 6 | 4 | 5 |
8 | Prepare Detailed Architectural Plan & Design | 32 | 24 | 28 |
9 | Prepare Cost Estimates For Bldg | 12 | 8 | 10 |
10 | Get Administrative Approval for Bldgs. & technical Sanctions | 24 | 20 | 22 |
11 | Prepare Structural Designs | 32 | 24 | 28 |
12 | Obtain Local Bodies Approval of Bldg. Plan | 4 | 2 | 3 |
13 | Plan Initial Infrastructure Water Electricity and Roads for Construction Purpose | 8 | 0 | 4 |
14 | Initiate Action for Getting Infrastructural facilities | 8 | 0 | 4 |
15 | Provide Initial Infrastructure | 12 | 8 | 10 |
16 | Plan & Initiate Action for Complete Infra – Structural | 16 | 12 | 14 |
17 | Prepare Estimate | 8 | 0 | 4 |
18 | Plan Land – Scalping | 8 | 0 | 4 |
19 | Get Administrative Approval for Infra- Structural Facilities | 24 | 20 | 22 |
20 | Prepare & Invite Tenders for Infra- Structure | 30 | 10 | 20 |
21 | Award Contract | 16 | 12 | 14 |
22 | Mobilize | 6 | 4 | 5 |
23 | Provide Land- Scaping |
|
| 30 |
24 | Complete Infrastructure |
|
|
|
25 | Prepare & Invite Tenders | 30 | 10 | 20 |
PHYSICAL FACILITIES – INTERNAL
SR. NO. | ACTIVITY | MAXIMUM TIME | MINIMUM TIME | AVERAGE TIME |
1 | Select Equipment & Furniture etc | 150 | 25 | 88 |
2 | Prepare Internal Layouts of LAB, Classroom & Workshop etc | 6 | 5 | 4 |
3 | Receive Equipment Furniture | 34 | 30 | 32 |
4 | Install Equipment |
|
|
|
ADMINISTRATIVE CHART
SR. NO. | ACTIVITY | MAXIMUM TIME | MINIMUM TIME | AVERAGE TIME |
1 | Regulations | 10 | 4 | 7 |
2 | Formulate Service Conditions | 30 | 4 | 17 |
3 | Remuneration Structures | 30 | 4 | 17 |
4 | Recruit Staff | 50 | 26 | 38 |
5 | Formation of Statutes, Ordinances Rules & Regulations | 10 | 4 | 17 |
6 | Prepare Revenue Expenditure Budgets | 12 | 8 | 10 |
7 | Establish Administrative procedures | 30 | 4 | 17 |
APPONTMENT OF OFFICER & AUTHORITIES CHART
SR. NO. | ACTIVITY | MAXIMUM TIME | MINIMUM TIME | AVERAGE TIME |
1 | Appoint an Officer on Special Duty | 8 |
No comments:
Post a Comment