Sandeep
Pl rearrange properly and return
If possible , draw vertical column lines and horizontal row lines
hcp
From: System Admin [mailto:systemadmin@
Sent: 02 August 2024 17:31
To: Hemen Parekh
Cc: Sanjivani Kadam; Manish Chauhan
Subject: Books Data
Dear Sir
Please find the below Books data
STD | No of text Book | No. of Chapters | Pages |
Class 1 | 2 | 22 | 258 |
Class 10 | 9 | 80 | 1244 |
Class 11 | 17 | 156 | 2627 |
Class 12 | 31 | 219 | 4453 |
Class 2 | 2 | 20 | 248 |
Class 3 | 7 | 88 | 1104 |
Class 4 | 3 | 50 | 554 |
Class 5 | 3 | 46 | 582 |
Class 6 | 10 | 95 | 1332 |
Class 7 | 4 | 40 | 618 |
Class 8 | 6 | 55 | 719 |
Class 9 | 9 | 66 | 866 |
Grand Total | 103 | 937 | 14605 |
Regards,
Sandeep Tamhankar
+91 98333 03938
3P Consultants
No comments:
Post a Comment