Pandora’s Box ?
A few weeks ago, Lok Sabha passed a constitutional amendment bill, allowing States to prepare their own OBC lists
MY TAKE :
Ø I get a feeling that the Central Government has passed-on the BUCK to the State Governments
Ø To placate the OBC community, States would launch state-wide surveys of their OBC population, in order to determine :
# Total OBC population in the State – and its percentage to the State
population
# Within that “ total OBC population “, caste and sub-caste wise break-up (
since each sub-caste would demand its share in the overall QUOTA
permissible !
Ø Such “ survey – exercises “ will open up a PANDORA’s BOX ! Genie let out of the bottle !
Ø Now , remembering that,
# Each and every OBC is not present in each and every State
# Even wherever present, its “ absolute number “ and “ percentage “, would
differ widely, from one State to another,
- there would be need to compile a TABULATION as shown below :
==============================
STATE-WISE POPULATION OF
Srl | Caste Name | Andaman | Andhra | Assam | ------ | -------- | ----- | Telengana | TOTAL |
|
|
|
|
|
|
|
|
|
|
1 | Karen |
|
|
|
|
|
|
|
|
2 | Bhatus |
|
|
|
|
|
|
|
|
3 | Mopas |
|
|
|
|
|
|
|
|
| ---- |
|
|
|
|
|
|
|
|
| ----- |
|
|
|
|
|
|
|
|
2585 | ------ |
|
|
|
|
|
|
|
|
Ø To get some idea of the exercise which States would need to undertake ( call it STATE-WISE MINI CENSUS or SPR – State Population Register ), take a look at the following tabulation :
==============================
Central List of OBC ( Other Backward Community ) : State-wise
( source :
( http://www.ncbc.nic.in/
Srl | State | No of OBC listed | Population of OBC in State | % of OBC population in state |
| ( A ) | ( B ) | ( C ) | ( D ) |
1 | Andaman-Nicobar | 5 |
|
|
2 | Andhra Pradesh | 112 |
|
|
3 | Assam | 100 |
|
|
4 | Bihar | 136 |
|
|
5 | Chandigarh | 60 |
|
|
6 | Chattisgarh | 67 |
|
|
7 | Daman and Diu | 44 |
|
|
8 | Dadra and Nagar Haveli | 10 |
|
|
9 | Delhi | 57 |
|
|
10 | Goa | 20 |
|
|
11 | Gujarat | 104 |
|
|
12 | Haryana | 74 |
|
|
13 | Himachal Pradesh | 56 |
|
|
14 | Jammu and Kashmir | 23 |
|
|
15 | Jharkhand | 134 |
|
|
16 | Karnataka | 199 |
|
|
17 | Kerala | 83 |
|
|
18 | Madhya Pradesh | 68 |
|
|
19 | Maharashtra | 261 |
|
|
20 | Manipur | 4 |
|
|
21 | Odisha | 200 |
|
|
22 | Puducherry | 59 |
|
|
23 | Punjab | 68 |
|
|
24 | Rajasthan | 68 |
|
|
25 | Sikkim | 10 |
|
|
26 | Tamil Nadu |
No comments:
Post a Comment