How have you arrived at ₹ 7800 per monthfor API keys ?
Sent: Monday, December 29, 2025 1:52:53 PM
To: Hemen Parekh <hcp@recruitguru.com>
Cc: Mitchelle Shetty <mitchelle@3pconsultants.co.in
Subject: Outgo for Website/Domain/API Tools & API Keys
HCP Sir,
Below is the break-up of our expenses towards Website & AI Tools along with summary.
If you are comfortable then we can have a quick chat on these data.
Summary:
| Monthly | Qtrly | Yearly |
Website | 0 | 2997 | 0 |
AI Tools | 1997 | 0 | USD 628 (Rs. 56500) |
API Keys | 7800 | 0 | 0 |
TOTAL | 9797 | 2997 | 56500 |
Frequency |
| No. of Payment | Amount |
Monthly Payment |
| 1 | 1999 |
Quaterly Payment |
| 1 | 2997 |
Yearly Payment |
| 2 | USD 628 |
As per Usage (Monthly avg.) |
| 7 | Approx Rs. 7800 |
Free |
| 4 | NIL |
| Total | 15 |
Category | Service / Website | Provider | Expiry / Validity | Cost / Billing | Free / Paid | Recharge Frequency |
AI Tool | ChatGPT Plus | OpenAI | 28-Jan-26 | INR 1,999 / month | Paid | Monthly |
|
|
|
|
|
|
|
Website | BigRock | Quarterly | INR 2,997 / quarter | Paid | Domain Hosting / Quarterly | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AI Tool | Personal.ai | Personal.ai | 24-May-26 | USD 40 (annual) | Paid | Yearly |
Ai Tool | Apollo.io | Apollo | 16-Nov-26 | USD 588 (annual) | Paid | Yearly |
|
|
|
|
|
|
|
AI API | OpenAI API | OpenAI | Credit-based | USD 10 as per usage | Paid | Usage-driven |
AI API | Olostep | Olostep | 29/12/2025 | USD 10 as per usage | Paid | Usage-driven/ Not to Renew As per Kishan. |
AI API | DeepSeek | DeepSeek | Credit-based | USD 10 as per usage | Paid | Usage-driven |
AI API | X.ai | X.ai/ Grok | Credit-based | USD 10 as per usage | Paid | Usage-driven |
AI API | Anthropic | Anthropic | Credit-based | USD 10 as per usage | Paid | Usage-driven |
AI API | Perplexity.ai | Airtel | Usage-based | USD 10 as per usage | Paid | Usage-driven |
AI API | Google Cloud API | NA | Monthly as per usage | Billing | Usage-driven | |
Website | Oracle Cloud | NA | Free Hosting | Free | Oracle Free Tier | |
Website | Oracle Cloud | NA | Free Hosting | Free | Oracle Free Tier | |
Website | Oracle Cloud | NA | Free Hosting | Free | Oracle Free Tier | |
AI API | Mailjet | Mailjet | NA | Free Plan | Free | Basic email communication |
Warm Regards,
Manish Chauhan
+91 8879013679
3P Consultants
No comments:
Post a Comment